PropNo | 429 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 66440 |
City | Blieskastel / Niederwürzbach | Country | Germany |
Living area | 170 sqm | Usable area | 280 sqm |
Plot size | 1.500 sqm | Number of rooms | 9,5 |
Number of bedrooms | 4 | Number of bathrooms | 2 |
Number of sep. toilets | 3 | Combustion | Gas |
Heating type | Central heating system | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 1 Private parking space 1 Garage |
Terrace | Yes |
PropNo | 429 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 66440 |
City | Blieskastel / Niederwürzbach |
Country | Germany |
Living area | 170 sqm |
Usable area | 280 sqm |
Plot size | 1.500 sqm |
Number of rooms | 9,5 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of sep. toilets | 3 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space 1 Garage |
Terrace | Yes |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Final energy demand: 132.00 kWh/(m²*a)