PropNo | 420 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Bungalow | Postcode | 57930 |
City | Mittersheim | Country | France |
Living area | 68 sqm | Plot size | 682 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Combustion | Oil, Electric | Heating type | Floor heating, Furnace heating |
Number of floors | 1 | Parking spaces | 1 Garage |
Terrace | Yes | Winter garden | Yes |
Purchase price | 139.000 € | External commission | Bei Abschluss eines Kaufvertrages wird eine Vermittlungs-/ Nachweisprovision in Höhe von 10.000 € inklusive TVA( Mehrwertsteuer) vom Käufer fällig. |
Currency | € |
PropNo | 420 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Bungalow |
Postcode | 57930 |
City | Mittersheim |
Country | France |
Living area | 68 sqm |
Plot size | 682 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Oil, Electric |
Heating type | Floor heating, Furnace heating |
Number of floors | 1 |
Parking spaces | 1 Garage |
Terrace | Yes |
Winter garden | Yes |
Purchase price | 139.000 € |
External commission | Bei Abschluss eines Kaufvertrages wird eine Vermittlungs-/ Nachweisprovision in Höhe von 10.000 € inklusive TVA( Mehrwertsteuer) vom Käufer fällig. |
Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 08.09.2033
Final energy demand: 385.00 kWh/(m²*a)
Year of construction according to energy certificate: 1974
Main fuel type: Electric
Class: F